Global Situational Awareness
Global Monitor
Overview of the diverse factors influencing human mobility worldwide and empowering users to identify critical areas and inform strategic decision-making.
Low High
0 2468 10
No data

Live Updates & Emerging Signals
Track and filter global crises, conflicts, and disasters in real time to provide early warnings and insights into risks driving migration and displacement.
20 rows of data found
Foresight Analysis
Research-driven analysis of emerging risks and early signals to forecast migration trends and identify future hotspots.
42 rows of data found
Preparedness
Key preparedness indicators by country
| Region | Country | CO Readiness Capacity | CO Readiness Capacity Score | Government Contingency Plan | Staff Capacity: Emergency Response | IOM Contingency Plan | Preparedness Update | OSS Preparedness Index | Staff Security | Security Plan | Emergency Communication | Protective Equipment | Premises | Contigencies at Premises | Medical and Welbeing | Business Continuity Plan | Relocation / Evacuation | Update |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Europe and Central Asia | Denmark | N/A | N/A | 83.3333 | Prepared | Prepared | Not Prepared | Prepared | Prepared | Not Prepared | Prepared | Prepared | Prepared | 08/01/26 | ||||
| Europe and Central Asia | Kyrgyz Republic | Ongoing humanitarian activities with dedicated Staff. | Yes, the CO has a CP | 100 | Prepared | Prepared | Prepared | Prepared | Prepared | Prepared | Prepared | Prepared | Prepared | 07/01/26 | ||||
| Europe and Central Asia | Kosovo | Staff available with previous IOM humanitarian experience. | No, the CO does not have a CP | 96 | Prepared | Prepared | Prepared | Not Prepared | Prepared | Prepared | Prepared | Prepared | Prepared | 06/01/26 | ||||
| Europe and Central Asia | Malta | No Staff available with previous IOM humanitarian experience. | No, the CO does not have a CP | 66.6667 | Prepared | Prepared | Prepared | Not Prepared | Prepared | Not Prepared | Prepared | Not Prepared | Prepared | 06/01/26 | ||||
| Middle East and North Africa | Yemen | Ongoing humanitarian activities with dedicated Staff. | Yes, the CO has a CP | 96.4286 | Prepared | Prepared | Prepared | Prepared | Prepared | Prepared | Prepared | Prepared | Prepared | 02/01/26 | ||||
| Latin America and the Caribbean | United States | N/A | N/A | 73.3333 | Prepared | Prepared | Prepared | Prepared | Prepared | Not Prepared | Prepared | Prepared | Prepared | 29/12/25 | ||||
| Europe and Central Asia | Uzbekistan | No Staff available with previous IOM humanitarian experience. | No, the CO does not have a CP | 92 | Prepared | Prepared | Prepared | Prepared | Not Prepared | Prepared | Prepared | Not Prepared | Prepared | 20/12/25 | ||||
| Europe and Central Asia | Italy | Ongoing humanitarian activities with dedicated Staff. | Yes, the CO has a CP | 44 | Prepared | Not Prepared | Prepared | Not Prepared | Not Prepared | Not Prepared | Not Prepared | Not Prepared | Prepared | 19/12/25 | ||||
| Europe and Central Asia | Azerbaijan | No Staff available with previous IOM humanitarian experience. | No, the CO does not have a CP | 84 | Prepared | Prepared | Prepared | Prepared | Prepared | Prepared | Prepared | Prepared | Not Prepared | 18/12/25 | ||||
| Europe and Central Asia | Austria | N/A | N/A | 68.1818 | Prepared | Prepared | Not Prepared | Not Prepared | Prepared | Prepared | Not Prepared | Prepared | Prepared | 16/12/25 | ||||
| Latin America and the Caribbean | Dominican Republic | Staff available with previous IOM humanitarian experience. | Yes, the CO has a CP | 65.2174 | Prepared | Prepared | Not Prepared | Not Prepared | Prepared | Not Prepared | Prepared | Prepared | Not Prepared | 16/12/25 | ||||
| Europe and Central Asia | Germany | Staff available with previous IOM humanitarian experience. | Yes, the CO has a CP | 73.913 | Prepared | Prepared | Prepared | Not Prepared | Prepared | Prepared | Not Prepared | Not Prepared | Prepared | 16/12/25 | ||||
| Europe and Central Asia | Switzerland | N/A | N/A | 59.0909 | Prepared | Not Prepared | Prepared | Not Prepared | Prepared | Not Prepared | Prepared | Prepared | Prepared | 16/12/25 | ||||
| Europe and Central Asia | Slovenia | No Staff available with previous IOM humanitarian experience. | No, the CO does not have a CP | 40.9091 | Not Prepared | Prepared | Prepared | Not Prepared | Prepared | Not Prepared | Not Prepared | Not Prepared | Not Prepared | 15/12/25 | ||||
| West and Central Africa | Liberia | Staff available with previous IOM humanitarian experience. | No, the CO does not have a CP | 77.2727 | Prepared | Prepared | Prepared | Prepared | Prepared | Not Prepared | Not Prepared | Not Prepared | Prepared | 13/12/25 | ||||
| Europe and Central Asia | Albania | Staff available with previous IOM humanitarian experience. | No, the CO does not have a CP | 96 | Prepared | Prepared | Prepared | Prepared | Prepared | Prepared | Prepared | Prepared | Prepared | 12/12/25 | ||||
| Europe and Central Asia | Belarus | Staff available with previous IOM humanitarian experience. | Yes, the CO has a CP | 59.2593 | Not Prepared | Prepared | Prepared | Not Prepared | Not Prepared | Not Prepared | Prepared | Prepared | Prepared | 12/12/25 | ||||
| East, Horn and Southern Africa | Namibia | N/A | N/A | 76 | Prepared | Prepared | Prepared | Not Prepared | Not Prepared | Not Prepared | Prepared | Prepared | Prepared | 12/12/25 | ||||
| Europe and Central Asia | Spain | N/A | N/A | 61.9048 | Prepared | Not Prepared | Prepared | Prepared | Prepared | Not Prepared | Not Prepared | Prepared | Prepared | 11/12/25 | ||||
| East, Horn and Southern Africa | Zambia | Staff available with previous IOM humanitarian experience. | Yes, the CO has a CP | 75 | Prepared | Prepared | Prepared | Not Prepared | Prepared | Not Prepared | Prepared | Not Prepared | Prepared | 10/12/25 | ||||
| Europe and Central Asia | Cyprus | No Staff available with previous IOM humanitarian experience. | No, the CO does not have a CP | 76.1905 | Not Prepared | Prepared | Prepared | Not Prepared | Prepared | Prepared | Not Prepared | Prepared | Prepared | 09/12/25 | ||||
| Latin America and the Caribbean | El Salvador | Ongoing humanitarian activities with dedicated Staff. | Yes, the CO has a CP | 92 | Prepared | Prepared | Prepared | Prepared | Prepared | Not Prepared | Prepared | Not Prepared | Prepared | 09/12/25 | ||||
| Europe and Central Asia | Slovak Republic | Ongoing humanitarian activities with dedicated Staff. | Yes, the CO has a CP | 79.1667 | Not Prepared | Prepared | Prepared | Prepared | Prepared | Not Prepared | Not Prepared | Prepared | Prepared | 09/12/25 | ||||
| Europe and Central Asia | Belgium | N/A | N/A | 76 | Prepared | Prepared | Prepared | Prepared | Prepared | Not Prepared | Not Prepared | Prepared | Prepared | 08/12/25 | ||||
| East, Horn and Southern Africa | Burundi | Staff available with previous IOM humanitarian experience. | No, the CO does not have a CP | 74.0741 | Not Prepared | Prepared | Prepared | Prepared | Not Prepared | Prepared | Prepared | Prepared | Not Prepared | 08/12/25 | ||||
| Latin America and the Caribbean | Chile | Staff available with previous IOM humanitarian experience. | Yes, the CO has a CP | 69.2308 | Not Prepared | Not Prepared | Prepared | Prepared | Not Prepared | Prepared | Prepared | Not Prepared | Prepared | 08/12/25 | ||||
| Europe and Central Asia | Croatia | Staff available with previous IOM humanitarian experience. | No, the CO does not have a CP | 86.3636 | Prepared | Prepared | Prepared | Prepared | Prepared | Not Prepared | Prepared | Prepared | Prepared | 08/12/25 | ||||
| Europe and Central Asia | Estonia | Ongoing humanitarian activities with dedicated Staff. | No, the CO does not have a CP | 59.0909 | Not Prepared | Prepared | Prepared | Not Prepared | Prepared | Not Prepared | Prepared | Not Prepared | Prepared | 08/12/25 | ||||
| Europe and Central Asia | Hungary | Ongoing humanitarian activities with dedicated Staff. | No, the CO does not have a CP | 30.4348 | Not Prepared | Not Prepared | Not Prepared | Not Prepared | Not Prepared | Not Prepared | Not Prepared | Prepared | Prepared | 08/12/25 | ||||
| East, Horn and Southern Africa | Mauritius | N/A | N/A | 82.6087 | Prepared | Prepared | Prepared | Not Prepared | Prepared | Prepared | Not Prepared | Prepared | Prepared | 08/12/25 | ||||
| Middle East and North Africa | Jordan | Staff available with previous IOM humanitarian experience. | Yes, the CO has a CP | 100 | Prepared | Prepared | Prepared | Prepared | Prepared | Prepared | Prepared | Prepared | Prepared | 07/12/25 | ||||
| Latin America and the Caribbean | Colombia | Ongoing humanitarian activities with dedicated Staff. | Yes, the CO has a CP | 92.3077 | Prepared | Prepared | Prepared | Not Prepared | Prepared | Prepared | Prepared | Prepared | Prepared | 05/12/25 | ||||
| Europe and Central Asia | Finland | N/A | N/A | 71.4286 | Prepared | Prepared | Prepared | Not Prepared | Prepared | Not Prepared | Not Prepared | Prepared | Prepared | 05/12/25 | ||||
| Latin America and the Caribbean | Venezuela | Ongoing humanitarian activities with dedicated Staff. | Yes, the CO has a CP | 100 | Prepared | Prepared | Prepared | Prepared | Prepared | Prepared | Prepared | Prepared | Prepared | 05/12/25 | ||||
| Europe and Central Asia | Bulgaria | Staff available with previous IOM humanitarian experience. | Yes, the CO has a CP | 79.1667 | Prepared | Prepared | Prepared | Not Prepared | Prepared | Not Prepared | Not Prepared | Prepared | Prepared | 04/12/25 | ||||
| West and Central Africa | Cabo Verde | Staff available with previous IOM humanitarian experience. | No, the CO does not have a CP | 60 | Not Prepared | Prepared | Prepared | Not Prepared | Prepared | Not Prepared | Not Prepared | Not Prepared | Prepared | 04/12/25 | ||||
| Europe and Central Asia | Czechia | Staff available with previous IOM humanitarian experience. | Yes, the CO has a CP | 70.3704 | Prepared | Prepared | Not Prepared | Not Prepared | Not Prepared | Not Prepared | Not Prepared | Prepared | Prepared | 04/12/25 | ||||
| West and Central Africa | Ghana | Staff available with previous IOM humanitarian experience. | No, the CO does not have a CP | 96 | Prepared | Prepared | Prepared | Prepared | Prepared | Prepared | Prepared | Prepared | Prepared | 04/12/25 | ||||
| West and Central Africa | Guinea | Ongoing humanitarian activities with dedicated Staff. | Yes, the CO has a CP | 72 | Prepared | Prepared | Prepared | Not Prepared | Prepared | Prepared | Prepared | Prepared | Not Prepared | 04/12/25 | ||||
| Middle East and North Africa | Lebanon | Ongoing humanitarian activities with dedicated Staff. | Yes, the CO has a CP | 92.5926 | Prepared | Prepared | Prepared | Prepared | Prepared | Not Prepared | Prepared | Prepared | Prepared | 04/12/25 | ||||
| Europe and Central Asia | Lithuania | Ongoing humanitarian activities with dedicated Staff. | No, the CO does not have a CP | 68.1818 | Prepared | Prepared | Prepared | Prepared | Prepared | Not Prepared | Not Prepared | Not Prepared | Prepared | 04/12/25 | ||||
| Europe and Central Asia | Russian Federation | No Staff available with previous IOM humanitarian experience. | No, the CO does not have a CP | 65.2174 | Not Prepared | Prepared | Prepared | Not Prepared | Prepared | Not Prepared | Prepared | Prepared | Not Prepared | 04/12/25 | ||||
| Europe and Central Asia | Serbia | Staff available with previous IOM humanitarian experience. | No, the CO does not have a CP | 91.3043 | Prepared | Prepared | Prepared | Prepared | Prepared | Not Prepared | Prepared | Prepared | Prepared | 04/12/25 | ||||
| West and Central Africa | The Gambia | Staff available with previous IOM humanitarian experience. | Yes, the CO has a CP | 88.4615 | Prepared | Prepared | Prepared | Prepared | Prepared | Prepared | Prepared | Not Prepared | Prepared | 04/12/25 | ||||
| Europe and Central Asia | Ukraine | Ongoing humanitarian activities with dedicated Staff. | Yes, the CO has a CP | 88.8889 | Prepared | Prepared | Prepared | Prepared | Prepared | Prepared | Prepared | Prepared | Not Prepared | 04/12/25 | ||||
| Europe and Central Asia | United Kingdom | N/A | N/A | 68.1818 | Prepared | Prepared | Not Prepared | Not Prepared | Prepared | Not Prepared | Not Prepared | Prepared | Prepared | 04/12/25 | ||||
| West and Central Africa | Burkina Faso | Ongoing humanitarian activities with dedicated Staff. | No, the CO does not have a CP | 96.2963 | Prepared | Prepared | Prepared | Prepared | Prepared | Prepared | Prepared | Prepared | Prepared | 03/12/25 | ||||
| East, Horn and Southern Africa | Democratic Republic of the Congo | Ongoing humanitarian activities with dedicated Staff. | No, the CO does not have a CP | 92.5926 | Prepared | Prepared | Prepared | Prepared | Prepared | Prepared | Prepared | Prepared | Prepared | 03/12/25 | ||||
| Europe and Central Asia | Latvia | Ongoing humanitarian activities with dedicated Staff. | No, the CO does not have a CP | 27.2727 | Not Prepared | Not Prepared | Not Prepared | Prepared | Prepared | Not Prepared | Not Prepared | Not Prepared | Prepared | 03/12/25 | ||||
| Europe and Central Asia | Moldova | Ongoing humanitarian activities with dedicated Staff. | Yes, the CO has a CP | 96.2963 | Prepared | Prepared | Prepared | Prepared | Prepared | Not Prepared | Prepared | Prepared | Prepared | 03/12/25 | ||||
| East, Horn and Southern Africa | Mozambique | Ongoing humanitarian activities with dedicated Staff. | No, the CO does not have a CP | 88.8889 | Not Prepared | Prepared | Prepared | Prepared | Prepared | Prepared | Prepared | Prepared | Prepared | 03/12/25 | ||||
| Europe and Central Asia | Portugal | No Staff available with previous IOM humanitarian experience. | No, the CO does not have a CP | 32 | Not Prepared | Not Prepared | Not Prepared | Not Prepared | Prepared | Not Prepared | Not Prepared | Not Prepared | Not Prepared | 03/12/25 | ||||
| Asia and the Pacific | Timor Leste | Ongoing humanitarian activities with dedicated Staff. | Yes, the CO has a CP | 73.913 | Prepared | Prepared | Prepared | Not Prepared | Prepared | Not Prepared | Prepared | Not Prepared | Prepared | 03/12/25 | ||||
| East, Horn and Southern Africa | Uganda | Ongoing humanitarian activities with dedicated Staff. | No, the CO does not have a CP | 100 | Prepared | Prepared | Prepared | Prepared | Prepared | Prepared | Prepared | Prepared | Prepared | 03/12/25 | ||||
| West and Central Africa | Cameroon | Ongoing humanitarian activities with dedicated Staff. | Yes, the CO has a CP | 96.4286 | Prepared | Prepared | Prepared | Prepared | Prepared | Prepared | Prepared | Prepared | Prepared | 02/12/25 | ||||
| Latin America and the Caribbean | Canada | N/A | N/A | 76.1905 | Prepared | Prepared | Prepared | Not Prepared | Prepared | Not Prepared | Not Prepared | Prepared | Prepared | 02/12/25 | ||||
| West and Central Africa | Cote d'Ivoire | No Staff available with previous IOM humanitarian experience. | Yes, the CO has a CP | 92.3077 | Prepared | Prepared | Prepared | Prepared | Prepared | Prepared | Prepared | Prepared | Not Prepared | 02/12/25 | ||||
| East, Horn and Southern Africa | Eswatini | No Staff available with previous IOM humanitarian experience. | No, the CO does not have a CP | 60.7143 | Prepared | Not Prepared | Prepared | Not Prepared | Prepared | Not Prepared | Not Prepared | Prepared | Prepared | 02/12/25 | ||||
| Middle East and North Africa | Libya | Ongoing humanitarian activities with dedicated Staff. | Yes, the CO has a CP | 96.4286 | Prepared | Prepared | Prepared | Prepared | Prepared | Prepared | Prepared | Prepared | Prepared | 02/12/25 | ||||
| Asia and the Pacific | Marshall Islands | Ongoing humanitarian activities with dedicated Staff. | No, the CO does not have a CP | 79.1667 | Prepared | Prepared | Prepared | Prepared | Prepared | Not Prepared | Prepared | Not Prepared | Prepared | 02/12/25 | ||||
| Asia and the Pacific | Mongolia | No Staff available with previous IOM humanitarian experience. | Yes, the CO has a CP | 96 | Prepared | Prepared | Prepared | Prepared | Prepared | Prepared | Prepared | Prepared | Prepared | 02/12/25 | ||||
| West and Central Africa | Niger | Ongoing humanitarian activities with dedicated Staff. | No, the CO does not have a CP | 85.7143 | Prepared | Prepared | Prepared | Not Prepared | Prepared | Prepared | Prepared | Prepared | Prepared | 02/12/25 | ||||
| Latin America and the Caribbean | Panama | Ongoing humanitarian activities with dedicated Staff. | Yes, the CO has a CP | 84 | Prepared | Prepared | Prepared | Not Prepared | Prepared | Not Prepared | Prepared | Prepared | Prepared | 02/12/25 | ||||
| Latin America and the Caribbean | Sint Maarten | N/A | N/A | 11.1111 | Prepared | Not Prepared | Not Prepared | Not Prepared | Not Prepared | Not Prepared | Not Prepared | Not Prepared | Not Prepared | 02/12/25 | ||||
| Middle East and North Africa | Sudan | Ongoing humanitarian activities with dedicated Staff. | Yes, the CO has a CP | 82.1429 | Not Prepared | Prepared | Prepared | Prepared | Prepared | Not Prepared | Prepared | Prepared | Not Prepared | 02/12/25 | ||||
| Asia and the Pacific | Micronesia | Ongoing humanitarian activities with dedicated Staff. | No, the CO does not have a CP | 79.1667 | Not Prepared | Prepared | Prepared | Prepared | Prepared | Not Prepared | Prepared | Not Prepared | Prepared | 28/11/25 | ||||
| Asia and the Pacific | Palau | Ongoing humanitarian activities with dedicated Staff. | No, the CO does not have a CP | 75 | Not Prepared | Prepared | Prepared | Prepared | Prepared | Not Prepared | Prepared | Not Prepared | Prepared | 28/11/25 | ||||
| Asia and the Pacific | Solomon Islands | Ongoing humanitarian activities with dedicated Staff. | No, the CO does not have a CP | 40 | Not Prepared | Prepared | Not Prepared | Not Prepared | Prepared | Not Prepared | Not Prepared | Not Prepared | Not Prepared | 28/11/25 | ||||
| East, Horn and Southern Africa | South Africa | N/A | N/A | 79.1667 | Not Prepared | Prepared | Not Prepared | Prepared | Prepared | Not Prepared | Prepared | Prepared | Prepared | 28/11/25 | ||||
| Asia and the Pacific | Tonga | Staff available with previous IOM humanitarian experience. | No, the CO does not have a CP | 44.4444 | Prepared | Prepared | Prepared | Not Prepared | Not Prepared | Not Prepared | Not Prepared | Not Prepared | Prepared | 28/11/25 | ||||
| Asia and the Pacific | Australia | N/A | N/A | 66.6667 | Prepared | Prepared | Prepared | Not Prepared | Prepared | Not Prepared | Not Prepared | Prepared | Prepared | 27/11/25 | ||||
| Asia and the Pacific | China, Hong Kong | N/A | N/A | 62.5 | Prepared | Prepared | Not Prepared | Not Prepared | Prepared | Not Prepared | Not Prepared | Prepared | Prepared | 27/11/25 | ||||
| East, Horn and Southern Africa | Malawi | Staff available with previous IOM humanitarian experience. | No, the CO does not have a CP | 79.1667 | Prepared | Prepared | Not Prepared | Not Prepared | Prepared | Not Prepared | Prepared | Prepared | Prepared | 27/11/25 | ||||
| East, Horn and Southern Africa | Rwanda | Staff available with previous IOM humanitarian experience. | No, the CO does not have a CP | 88.4615 | Prepared | Prepared | Prepared | Prepared | Not Prepared | Not Prepared | Prepared | Prepared | Prepared | 27/11/25 | ||||
| Asia and the Pacific | Tuvalu | N/A | N/A | 50 | Prepared | Not Prepared | Not Prepared | Not Prepared | Prepared | Not Prepared | Not Prepared | Not Prepared | Prepared | 27/11/25 | ||||
| Asia and the Pacific | Afghanistan | Ongoing humanitarian activities with dedicated Staff. | Yes, the CO has a CP | 92.8571 | Prepared | Prepared | Prepared | Not Prepared | Prepared | Prepared | Prepared | Prepared | Prepared | 26/11/25 | ||||
| East, Horn and Southern Africa | Angola | Staff available with previous IOM humanitarian experience. | No, the CO does not have a CP | 75 | Prepared | Prepared | Not Prepared | Prepared | Prepared | Not Prepared | Prepared | Not Prepared | Prepared | 26/11/25 | ||||
| Asia and the Pacific | China | N/A | N/A | 66.6667 | Not Prepared | Prepared | Not Prepared | Not Prepared | Prepared | Not Prepared | Prepared | Prepared | Prepared | 25/11/25 | ||||
| Asia and the Pacific | Fiji | Ongoing humanitarian activities with dedicated Staff. | No, the CO does not have a CP | 80 | Prepared | Not Prepared | Prepared | Prepared | Prepared | Not Prepared | Prepared | Prepared | Prepared | 25/11/25 | ||||
| Asia and the Pacific | Vanuatu | Ongoing humanitarian activities with dedicated Staff. | Yes, the CO has a CP | 83.3333 | Prepared | Prepared | Prepared | Prepared | Prepared | Not Prepared | Prepared | Prepared | Prepared | 25/11/25 | ||||
| Asia and the Pacific | Cambodia | Ongoing humanitarian activities with dedicated Staff. | No, the CO does not have a CP | 95.4545 | Prepared | Prepared | Prepared | Prepared | Prepared | Not Prepared | Prepared | Prepared | Prepared | 24/11/25 | ||||
| East, Horn and Southern Africa | Ethiopia | Ongoing humanitarian activities with dedicated Staff. | Yes, the CO has a CP | 96.1538 | Prepared | Prepared | Prepared | Prepared | Prepared | Prepared | Prepared | Prepared | Prepared | 24/11/25 | ||||
| Asia and the Pacific | Malaysia | N/A | N/A | 78.2609 | Prepared | Prepared | Prepared | Not Prepared | Prepared | Prepared | Prepared | Prepared | Not Prepared | 24/11/25 | ||||
| Asia and the Pacific | Maldives | N/A | N/A | 71.4286 | Prepared | Prepared | Prepared | Prepared | Prepared | Not Prepared | Not Prepared | Prepared | Prepared | 24/11/25 | ||||
| Asia and the Pacific | Samoa | N/A | N/A | 22.2222 | Not Prepared | Not Prepared | Not Prepared | Not Prepared | Not Prepared | Not Prepared | Not Prepared | Not Prepared | Not Prepared | 24/11/25 | ||||
| East, Horn and Southern Africa | Djibouti | Ongoing humanitarian activities with dedicated Staff. | Yes, the CO has a CP | 80.7692 | Not Prepared | Prepared | Prepared | Not Prepared | Prepared | Not Prepared | Prepared | Prepared | Prepared | 23/11/25 | ||||
| East, Horn and Southern Africa | Botswana | N/A | N/A | 91.3043 | Prepared | Prepared | Prepared | Prepared | Prepared | Prepared | Prepared | Not Prepared | Prepared | 20/11/25 | ||||
| East, Horn and Southern Africa | Lesotho | No Staff available with previous IOM humanitarian experience. | No, the CO does not have a CP | 75 | Not Prepared | Prepared | Prepared | Not Prepared | Prepared | Not Prepared | Prepared | Not Prepared | Prepared | 19/11/25 | ||||
| East, Horn and Southern Africa | South Sudan | Ongoing humanitarian activities with dedicated Staff. | Yes, the CO has a CP | 85.7143 | Prepared | Prepared | Prepared | Not Prepared | Prepared | Prepared | Prepared | Prepared | Not Prepared | 18/11/25 | ||||
| East, Horn and Southern Africa | Kenya | Staff available with previous IOM humanitarian experience. | No, the CO does not have a CP | 89.2857 | Not Prepared | Prepared | Prepared | Prepared | Prepared | Prepared | Prepared | Prepared | Not Prepared | 17/11/25 | ||||
| East, Horn and Southern Africa | Somalia | Ongoing humanitarian activities with dedicated Staff. | Yes, the CO has a CP | 85.7143 | Prepared | Prepared | Prepared | Prepared | Prepared | Prepared | Prepared | Prepared | Not Prepared | 17/11/25 | ||||
| Asia and the Pacific | Sri Lanka | Staff available with previous IOM humanitarian experience. | Yes, the CO has a CP | 91.6667 | Not Prepared | Prepared | Prepared | Prepared | Prepared | Not Prepared | Prepared | Prepared | Prepared | 17/11/25 | ||||
| East, Horn and Southern Africa | Tanzania | Staff available with previous IOM humanitarian experience. | No, the CO does not have a CP | 84 | Prepared | Prepared | Prepared | Prepared | Prepared | Not Prepared | Prepared | Prepared | Not Prepared | 17/11/25 | ||||
| Asia and the Pacific | Korea, Republic of | Staff available with previous IOM humanitarian experience. | No, the CO does not have a CP | 91.3043 | Prepared | Prepared | Prepared | Prepared | Prepared | Not Prepared | Prepared | Prepared | Prepared | 13/11/25 | ||||
| Asia and the Pacific | Bangladesh | Ongoing humanitarian activities with dedicated Staff. | Yes, the CO has a CP | 84 | Not Prepared | Prepared | Prepared | Prepared | Prepared | Not Prepared | Prepared | Prepared | Prepared | 09/11/25 | ||||
| Asia and the Pacific | Pakistan | Ongoing humanitarian activities with dedicated Staff. | No, the CO does not have a CP | 81.4815 | Not Prepared | Prepared | Prepared | Prepared | Not Prepared | Not Prepared | Prepared | Prepared | Prepared | 07/11/25 | ||||
| East, Horn and Southern Africa | Zimbabwe | Ongoing humanitarian activities with dedicated Staff. | No, the CO does not have a CP | 84 | Prepared | Prepared | Prepared | Prepared | Prepared | Prepared | Not Prepared | Prepared | Prepared | 05/11/25 | ||||
| Asia and the Pacific | Indonesia | Ongoing humanitarian activities with dedicated Staff. | No, the CO does not have a CP | 86.9565 | Prepared | Prepared | Prepared | Not Prepared | Prepared | Prepared | Prepared | Prepared | Prepared | 04/11/25 | ||||
| West and Central Africa | Senegal | No Staff available with previous IOM humanitarian experience. | No, the CO does not have a CP | 84.6154 | Prepared | Prepared | Prepared | Prepared | Prepared | Prepared | Prepared | Prepared | Prepared | 04/11/25 | ||||
| Asia and the Pacific | Thailand | Ongoing humanitarian activities with dedicated Staff. | Yes, the CO has a CP | 95.8333 | Prepared | Prepared | Prepared | Prepared | Prepared | Prepared | Prepared | Not Prepared | Prepared | 04/11/25 | ||||
| East, Horn and Southern Africa | Madagascar | Staff available with previous IOM humanitarian experience. | No, the CO does not have a CP | 60 | Not Prepared | Prepared | Prepared | Not Prepared | Not Prepared | Prepared | Not Prepared | Prepared | Not Prepared | 03/11/25 | ||||
| West and Central Africa | Mali | Ongoing humanitarian activities with dedicated Staff. | Yes, the CO has a CP | 92.8571 | Prepared | Prepared | Prepared | Prepared | Prepared | Not Prepared | Prepared | Prepared | Prepared | 03/11/25 | ||||
| Asia and the Pacific | Iran | Staff available with previous IOM humanitarian experience. | Yes, the CO has a CP | 84.6154 | Not Prepared | Prepared | Prepared | Prepared | Not Prepared | Prepared | Prepared | Prepared | Prepared | 02/11/25 | ||||
| East, Horn and Southern Africa | Comoros | No Staff available with previous IOM humanitarian experience. | No, the CO does not have a CP | 44.4444 | Not Prepared | Not Prepared | Not Prepared | Not Prepared | Prepared | Not Prepared | Not Prepared | Not Prepared | Not Prepared | 31/10/25 | ||||
| Asia and the Pacific | Japan | N/A | N/A | 66.6667 | Prepared | Prepared | Prepared | Prepared | Prepared | Not Prepared | Not Prepared | Prepared | Prepared | 31/10/25 | ||||
| Asia and the Pacific | Viet Nam | Ongoing humanitarian activities with dedicated Staff. | No, the CO does not have a CP | 100 | Prepared | Prepared | Prepared | Prepared | Prepared | Prepared | Prepared | Prepared | Prepared | 31/10/25 | ||||
| Europe and Central Asia | North Macedonia | Ongoing humanitarian activities with dedicated Staff. | Yes, the CO has a CP | 91.6667 | Prepared | Prepared | Prepared | Prepared | Prepared | Not Prepared | Prepared | Prepared | Prepared | 21/08/25 | ||||
| Europe and Central Asia | Bosnia And Herzegovina | Ongoing humanitarian activities with dedicated Staff. | No, the CO does not have a CP | 100 | Prepared | Prepared | Prepared | Prepared | Prepared | Prepared | Prepared | Prepared | Prepared | 18/08/25 | ||||
| Europe and Central Asia | Kazakhstan | Staff available with previous IOM humanitarian experience. | No, the CO does not have a CP | 79.1667 | Prepared | Prepared | Not Prepared | Not Prepared | Prepared | Not Prepared | Prepared | Prepared | Prepared | 06/08/25 | ||||
| Europe and Central Asia | Tajikistan | No Staff available with previous IOM humanitarian experience. | No, the CO does not have a CP | 88 | Prepared | Prepared | Prepared | Prepared | Prepared | Prepared | Prepared | Not Prepared | Prepared | 06/08/25 | ||||
| Latin America and the Caribbean | Costa Rica | Staff available with previous IOM humanitarian experience. | Yes, the CO has a CP | 87.5 | Prepared | Prepared | Prepared | Prepared | Prepared | Not Prepared | Prepared | Prepared | Not Prepared | 31/07/25 | ||||
| Europe and Central Asia | Republic of Türkiye | Staff available with previous IOM humanitarian experience. | No, the CO does not have a CP | 92 | Prepared | Prepared | Prepared | Prepared | Not Prepared | Prepared | Prepared | Prepared | Prepared | 31/07/25 | ||||
| Europe and Central Asia | Montenegro | No Staff available with previous IOM humanitarian experience. | No, the CO does not have a CP | 82.6087 | Prepared | Prepared | Prepared | Not Prepared | Not Prepared | Prepared | Prepared | Prepared | Prepared | 28/07/25 | ||||
| Europe and Central Asia | Greece | Staff available with previous IOM humanitarian experience. | No, the CO does not have a CP | 68 | Not Prepared | Not Prepared | Prepared | Prepared | Prepared | Prepared | Not Prepared | Prepared | Prepared | 25/07/25 | ||||
| Latin America and the Caribbean | Guatemala | Staff available with previous IOM humanitarian experience. | Yes, the CO has a CP | 60.8696 | Prepared | Not Prepared | Not Prepared | Prepared | Prepared | Not Prepared | Prepared | Prepared | Not Prepared | 25/07/25 | ||||
| Asia and the Pacific | Papua New Guinea | Ongoing humanitarian activities with dedicated Staff. | Yes, the CO has a CP | 36 | Not Prepared | Not Prepared | Prepared | Not Prepared | Prepared | Not Prepared | Not Prepared | Prepared | Not Prepared | 25/07/25 | ||||
| Europe and Central Asia | Armenia | Staff available with previous IOM humanitarian experience. | No, the CO does not have a CP | 95.8333 | Prepared | Prepared | Prepared | Prepared | Prepared | Prepared | Prepared | Prepared | Prepared | 24/07/25 | ||||
| Latin America and the Caribbean | Ecuador | Ongoing humanitarian activities with dedicated Staff. | Yes, the CO has a CP | 79.1667 | Prepared | Prepared | Prepared | Not Prepared | Prepared | Prepared | Prepared | Prepared | Not Prepared | 24/07/25 | ||||
| Asia and the Pacific | Lao People's Democratic Republic | N/A | N/A | 88.4615 | Prepared | Prepared | Prepared | Not Prepared | Prepared | Prepared | Prepared | Prepared | Prepared | 24/07/25 | ||||
